SPECS | STANDARD | METRIC |
---|---|---|
Max, Spread Distance | 15.50 IN | 393.7 MM |
Max. Spread Force | 21,192 LBS | 93.3 KN |
Max. Cut Force | 118,800 LBS | 528 KN |
Length | 33.00 IN | 838.2 MM |
Width | 9.00 IN | 228.6 MM |
Height | 7.00 IN | 177.8 MM |
Weight | 36.5 LBS | 16.6 KG |
MFG to NFPA 1936-2015 | Yes | |
NFPA Cut Test | A6, B5, C7, D7, E7 |
top of page
bottom of page